Fall 2023 Courses
If you're accepted into the fall program, an academic advisor will work with you to select the courses that will work best fit your academic goals.
Semester Dates
August 21 - December 13
Please pay attention to the online delivery method when choosing the course that you are interested in taking:
Asynchronous classes let students complete their work on their own time. Students will watch recorded lectures and are expected to log in regularly or complete assignments on specified due dates. The good news is that in asynchronous courses, you could hit the books no matter what hour of day (or night). When you look at the schedule of classes, asynchronous courses won't show a day or time.
Synchronous classes occur in real time and have set schedules with students and instructors online at the same time. You will be expected to be present and participate during designated lectures, discussion and presentation hours. When you look at the schedule of classes, synchronous courses will show specific days and time.
Self-Paced Online Courses (SPOCS) allow students to set their schedules and deadlines as they move through the online course content at their own pace. Baylor faculty will instruct each course, and courses will be a maximum of five students to one professor. Students must complete the course by the final day of the term for that course. Space is very limited, and registration is on a first-come, first-serve basis. Accelerate students may take only one self-paced per semester.
Subject Area | Course Number | Course Title | Description | Pre-Req | Time |
---|---|---|---|---|---|
Baylor Interdisciplinary Core | BIC 1313 | World of Rhetoric I | The course integrates sources and methodologies from Communication and English programs, and it includes texts from theologians, psychologists, philosophers, and public figures. It features writing and speaking pedagogy that focuses specifically on argumentation and persuasion. | N/A |
T/Th, 2:00 – 3:15 p.m. CDT Asynchronous option is also available. |
Business | BUS 1350 | Software Applications for Business & Decision Making | A hands-on course designed to familiarize students with current software application tools used by business professionals -- such as spreadsheets and databases -- that are essential to helping managers organize, store, analyze, share, and present data to help promote effective business decision-making. Note: Windows-based computer is needed for this course. Students cannot use MACs. | N/A | Asynchronous |
Communications | CSS 1302 | Speech for Business Professionals | Preparation and delivery of the types of presentations employed in organization and corporate settings. | N/A | Self-Paced |
Computer Science | CSI 1401 | Introduction to Programming I | An introduction to computer science for non-majors, emphasizing computational thinking, problem-solving, small-scale programming, and applications. This includes basic programming constructs such as data, variables, functions, conditionals, loops, lists, files, sets, dictionaries, object-oriented programming, and problem solving. Applications will include image processing, numerical computing, and graphics. | N/A | Asynchronous |
Computer Science | CSI 1402 | Introduction to Programming II | An advanced introduction to computer science for non-majors emphasizing problem-solving, computational thinking, small-scale programming and applications. This includes more advanced programming concepts such as data structures, class objects, object oriented programming and algorithm analysis. | C or better in CSI 1401 | Asynchronous |
Computer Science | CSI 2300 | Introduction to Data Science | Principles of data science, including problem workflow, variable types, visualization, modeling, programming, data management and cleaning, reproducibility, and big data. | N/A | Asynchronous |
English - FULL | ENG 1310 | Writing & Academic Inquiry |
Provides forum to discuss, analyze, and create nonfiction texts to develop the writing abilities, research skills, and rhetorical knowledge for academic, personal, professional, and civic pursuits. May include themes such as faith, pop culture, social media, sports, social justice, and communities. |
N/A | Self-Paced, FULL |
English* - FULL | ENG 2310 | American Literature | Literature of the United States, from the colonial encounter to the 21st century, emphasizing major works of American literature, by men and women from different regions of the United States, and from many cultural backgrounds. | N/A | Self-Paced, FULL |
Great Texts | GTX 1301 | Introduction to Great Texts: Valuing the Environment | How and why should we value the natural world? Is it merely a resource for our consumption, or does its significance extend beyond human use, and if so, how? This course engages influential primary texts about the meanings and values of nature. It will include philosophical, literary, and theological perspectives on the worth of the environment. Readings for the course include selections from the Book of Genesis, Francis of Assisi, William Wordsworth, Henry David Thoreau, Aldo Leopold, Rachel Carson, and Wendell Berry. | N/A | M/W, 2:30 – 3:45 p.m. CDT Synchronous |
History* - FULL | HIS 1300 | U.S. in a Global Perspective | Introduction to history, historical thinking and the history of the United States within a global context, examining the ways a distinct American society developed within larger patterns of world history. Themes will vary by instructor but may include democracy, freedom and equality; global conflict; imperialism; industrialization and economic systems; migration and immigration; nationalism; and revolution. | N/A | Self-Paced, FULL |
Linguistics | LING 1305 | Language in Society | Core principles of language as a social act and its employment in the construction of social identity. Examines linguistic variation in relation to multilingualism and notions of gender, power, ethnicity, race, and social class. | N/A | Self-Paced, 3 Spots Available |
Math** | Math 1320 | Pre-Calculus | Basic concepts of college algebra, trigonometry, and elementary functions and an introduction to limits. Designed as preparation for MTH 1321; does not apply on the major. | Prerequisite(s): Either a score of 61 or better on the ALEKS; or a satisfactory score on either the RSAT Math, SAT Math, or ACT Math. Basic concepts of college algebra, trigonometry, and elementary functions and an introduction to limits. Satisfactory performance on a department examination. |
Asynchronous |
Math** | Math 1321 | Calculus I | Differential calculus of a single variable. Introduction to the definite integral and the Fundamental Theorem of Calculus. | Students who wish to enroll in Calculus must demonstrate either a 27 ACT Math score or higher, a 650 SAT Math score or higher, or an ALEKS exam score of 80 or higher. | M/W/F, 9:05 – 9:55 a.m. CDT Synchronous |
Philosophy | PHI 1301 | Philosophy of C.S. Lewis | A writing-intensive introduction the major philosophical topics, themes, and thinkers. Students develop the ability to read texts critically and to write well-researched argumentative essays about perennial philosophical questions. | N/A | Self-Paced, 2 Spots Available |
Philosophy - FULL | PHI 1309 | Introduction to Medical Ethics | Introduction to philosophical reasoning regarding medical ethics, including confidentiality, intervention in the beginning and ending of human life, and just distribution of medical resources. | N/A | Self-Paced, FULL |
Political Science* - FULL | PSC 1387 | U.S. Constitution, Interpretation & American Experience | A study of the philosophical and historical background, development, and content of the United States Constitution and its interpretation by the Supreme Court in a complex and ever-changing multi-ethnic, multi-racial, and multi-religious society. | N/A | Self-Paced, FULL |
Psychology (Seniors Only) - FULL | PSY 1305 | Psychological Science | A survey course investigating the connections among mind, brain, and behavior. | N/A | Self-Paced, FULL |
Religion* (Seniors Only) - FULL | REL 1310 | Christian Scriptures |
An introduction to the Old and New Testaments (their contents, historical backgrounds, and major themes), and to appropriate strategies for interpretation of the Bible. |
N/A | Self-Paced, FULL |
Religion* (Seniors Only) - FULL | REL 1350 | Christian Heritage |
An introduction to Christian life and thought, from the early church to the present, through an examination of great texts with an emphasis on Christian doctrine, ethics, witness and institutions. |
N/A | Self-Paced, FULL |
Sociology - FULL | SOC 1305 | Intro to Sociology | An introductory survey course including basic concepts in the field of sociology, the relationship of the individual to culture, groups and major social institutions. Particular attention is given to an examination of contemporary social issues through a sociological lens. | N/A | Asynchronous, FULL |
Theater - FULL | THEA 1306 | Introduction to Theatre | Develops an engaged understanding of live theatre and performance in contemporary society through an overview of the various artists, skills, crafts, traditions, and conventions that inform the creation of a theatrical event. | N/A | Asynchronous, FULL |
*The class is a Common Core course required for all Baylor students.
Please Note: Only rising seniors are eligible to take Religion and Psychology.
**Students who wish to enroll in Calculus must demonstrate either a 27 ACT Math score or higher, a 650 SAT Math score or higher, or an ALEKS exam score of 80 or higher.