Fall 2024 Courses
If you're accepted into the fall program, an academic advisor will work with you to select the courses that will work best fit your academic goals.
Semester Dates
August 26 - December 10
Please pay attention to the online delivery method when choosing the course that you are interested in taking:
Asynchronous classes let students complete their work on their own time. Students will watch recorded lectures and are expected to log in regularly or complete assignments on specified due dates. The good news is that in asynchronous courses, you could hit the books no matter what hour of day (or night). When you look at the schedule of classes, asynchronous courses won't show a day or time.
Synchronous classes occur in real time and have set schedules with students and instructors online at the same time. You will be expected to be present and participate during designated lectures, discussion and presentation hours. When you look at the schedule of classes, synchronous courses will show specific days and time.
Self-Paced Online Courses (SPOCS) allow students to set their schedules and deadlines as they move through the online course content at their own pace. Baylor faculty will instruct each course, and courses will be a maximum of five students to one professor. Students must complete the course by the final day of the term for that course. Space is very limited, and registration is on a first-come, first-serve basis. Accelerate students may take only one self-paced per semester.
Subject Area | Course Number | Course Title | Description | Pre-Req | Time | Spots Available |
---|---|---|---|---|---|---|
Baylor Interdisciplinary Core | BIC 1313 | World of Rhetoric I | The course integrates sources and methodologies from Communication and English programs, and it includes texts from theologians, psychologists, philosophers, and public figures. It features writing and speaking pedagogy that focuses specifically on argumentation and persuasion. | N/A | T/Th, 2:00 – 3:15 p.m. CDT Asynchronous option is also available. | FULL |
Business | BUS 1350 | Software Applications for Business & Decision Making | A hands-on course designed to familiarize students with current software application tools used by business professionals -- such as spreadsheets and databases -- that are essential to helping managers organize, store, analyze, share, and present data to help promote effective business decision-making. Note: Windows-based computer is needed for this course. Students cannot use MACs. | N/A | Asynchronous | Full |
Communications | CSS 1302 | Speech for Business Professionals | Preparation and delivery of the types of presentations employed in organization and corporate settings. | N/A | Asynchronous | FULL |
Computer Science | CSI 1401 | Introduction to Programming I | A introduction to computer science for non-majors, emphasizing computational thinking, problem-solving, small-scale programming, and applications. Python language is taught. This includes basic programming constructs such as data, variables, functions, conditionals, loops, lists, files, sets, dictionaries, object-oriented programming, and problem solving. Applications will include image processing, numerical computing, and graphics. | N/A | Asynchronous | 3 |
Computer Science | CSI 1402 | Introduction to Programming II | An advanced introduction to computer science for non-majors emphasizing problem-solving, computational thinking, small-scale programming and applications using Python. This includes more advanced programming concepts such as data structures, class objects, object oriented programming and algorithm analysis. | C or better in CSI 1401 | Asynchronous | 10 |
Computer Science | CSI 2300 | Introduction to Data Science | Principles of data science, including problem workflow, variable types, visualization, modeling, programming, data management and cleaning, reproducibility, and big data. | Asynchronous | 2 | |
Film & Digital Media/Journalism | FDM 1303/JOU 1303 | Intro to Mass Communication | The mass media, how they operate, and how they impact society. | Asynchronous & Self-Paced | 15 | |
Film & Digital Media | FDM 1309 | Intro to Film | Examines and explores representative masterpieces of cinema. Seeks to enhance understanding of the cinematic experience through non-technical discussions and analyses of films. Also considers the times and lives of the filmmakers. | Self-paced | FULL | |
Great Texts | 1301 | Research Writing | Introduction to academic writing and scholarship in Great Texts of the Western Tradition. Teaches and exercises inquiry-based research writing activities as vital to exploring connections among knowledge, ethics, and enjoyment. | N/A | Asynchronous | 0 |
History Full | 1300 | US History from a Global Perspective | Introduction to history, historical thinking and the history of the United States within a global context, examining the ways a distinct American society developed within larger patterns of world history. Themes will vary by instructor but may include democracy, freedom and equality; global conflict; imperialism; industrialization and economic systems; migration and immigration; nationalism; and revolution. | Asynchronous & Self-paced | FULL | |
Linguistics | 1305 | Language and Society | Core principles of language as a social act and its employment in the construction of social identity. Examines linguistic variation in relation to multilingualism and notions of gender, power, ethnicity, race, and social class. | Self-paced | FULL | |
Math** | 1320 | Pre-Calc | Basic concepts of college algebra, trigonometry, and elementary functions and an introduction to limits. Satisfactory performance on a department examination. Designed as preparation for MTH 1321; does not apply on the major. | Either a 22 ACT Math score or higher, a 550 SAT Math score or higher, or an ALEKS exam score of 61 or higher. | Asynchronous | 2 |
Math** | Math 1321 | Calculus I | Differential calculus of a single variable. Introduction to the definite integral and the Fundamental Theorem of Calculus. | Students who wish to enroll in Calculus must demonstrate either a 27 ACT Math score or higher, a 650 SAT Math score or higher, or an ALEKS exam score of 80 or higher. | MWF 9:05-9:55 am Central | 1 |
Political Science FULL | 1387 | The U.S. Constitution, Its Interpretation, and the American Political Experience | A study of the philosophical and historical background, development, and content of the United States Constitution and its interpretation by the Supreme Court in a complex and ever-changing multi-ethnic, multi-racial, and multi-religious society. | Self-paced | FULL | |
Philosophy | 1309 | Intro to Medical Ethics | Introduction to philosophical reasoning regarding medical ethics, including confidentiality, intervention in the beginning and ending of human life, and just distribution of medical resources. | Self-paced | FULL | |
Psychology | 1305 | Psychological Science: Understanding Human Behavior | A survey course investigating the connections among mind, brain, and behavior. | Self-paced | FULL | |
Religion* (Seniors Only) | REL 1310 | Christian Scriptures | An introduction to the Old and New Testaments (their contents, historical backgrounds, and major themes), and to appropriate strategies for interpretation of the Bible. | N/A | Self-Paced | FULL |
Religion* (Seniors Only) | REL 1350 | Christian Heritage | An introduction to Christian life and thought, from the early church to the present, through an examination of great texts with an emphasis on Christian doctrine, ethics, witness and institutions. | N/A | Self-Paced | 1 |
Sociology | SOC 1305 | Intro to Sociology | An introductory survey course including basic concepts in the field of sociology, the relationship of the individual to culture, groups and major social institutions. Particular attention is given to an examination of contemporary social issues through a sociological lens. | N/A | Asynchronous | FULL |
Theater | THEA 1306 | Introduction to Theatre | Develops an engaged understanding of live theatre and performance in contemporary society through an overview of the various artists, skills, crafts, traditions, and conventions that inform the creation of a theatrical event. | N/A | Asynchronous | FULL |
*The class is a Common Core course required for all Baylor students.
Please Note: Only rising seniors are eligible to take Religion and Psychology.
**Students who wish to enroll in Calculus must demonstrate either a 27 ACT Math score or higher, a 650 SAT Math score or higher, or an ALEKS exam score of 80 or higher.