Spring 2025 Courses
To enroll in Spring courses, you'll work with an advisor to help you choose the courses that best fit your academic goals.
Semester Dates
January 21 - May 14
Please pay attention to the online delivery method when choosing the course that you are interested in taking:
Asynchronous classes let students complete their work on their own time. Students will watch recorded lectures and are expected to log in regularly or complete assignments on specified due dates. The good news is that in asynchronous courses, you could hit the books no matter what hour of day (or night). When you look at the schedule of classes, asynchronous courses won't show a day or time.
Synchronous classes occur in real time and have set schedules with students and instructors online at the same time. You will be expected to be present and participate during designated lectures, discussion and presentation hours. When you look at the schedule of classes, synchronous courses will show specific days and time.
Self-Paced Online Courses (SPOCS) allow students to set their schedules and deadlines as they move through the online course content at their own pace. Baylor faculty will instruct each course, and courses will be a maximum of five students to one professor. Students must complete the course by the final day of the term for that course. Space is very limited, and registration is on a first-come, first-serve basis. Accelerate students may take only one self-paced per semester.
Subject Area | Course Number | Course Title | Description | Date/Time |
---|---|---|---|---|
Business | BUS 1350 | Software Applications for Business & Decision Making | A hands-on course designed to familiarize students with current software application tools used by business professionals -- such as spreadsheets and databases -- that are essential to helping managers organize, store, analyze, share, and present data to help promote effective business decision-making. Note: Windows-based computer is needed for this course. Students cannot use MACs. | Asynchronous |
Computer Science | CSI 1401 | Intro to Programming I | An introduction to computer science for non-majors, emphasizing computational thinking, problem-solving, small-scale programming, and applications. This includes basic programming constructs such as data, variables, functions, conditionals, loops, lists, files, sets, dictionaries, object-oriented programming, and problem-solving. Applications will include image processing, numerical computing, and graphics. | Asynchronous - 10 seats |
Computer Science | CSI 1402 | Intro to Programming II | This includes more advanced programming concepts such as data structures, class objects, object oriented programming and algorithm analysis. Pre-Req: C or better in CSI 1401 or CSI 1430 | Asynchronous - 2 seats |
Computer Science | CSI 2300 | Intro to Data Science | Principles of data science, including problem workflow, data type, variable type, visualization, modeling, programming, data management and cleaning, reproducibility, and big data. | Asynchronous - 1 seat |
Communications | CSS 1302 | Speech for Business Professionals | Preparation and delivery of the types of presentations employed in organization and corporate settings. | Asynchronous - 15 seats |
English | ENG 1310 | Research Writing | Provides forum to discuss, analyze, and create nonfiction texts to develop the writing abilities, research skills, and rhetorical knowledge for academic, personal, professional, and civic pursuits. May include themes such as faith, pop culture, social media, sports, social justice, and communities. | Asynchronous 3 seats |
English | ENG 2310 | American Literature | Literature of the United States, from the colonial encounter to the 21st century, emphasizing majors works of American literature, by men and women from different regions of the US, and from many cultural backgrounds. | Asynchronous 3 Seats |
Film & Digital Media/Journalism | FDM 1303/JOU 1303 | Intro to Mass Communication | The mass media, how they operate, and how they impact society. | Asynchronous - 20 seats & Self Paced - 3 seats |
Film & Digital Media | FDM 1309 | Intro to Film | Examines and explores representative masterpieces of cinema. Seeks to enhance understanding of the cinematic experience through non-technical discussions and analyses of films. Also considers the times and lives of the filmmakers. | Self-Paced - 3 seats |
Great Texts | GTX 2301 | Intellectual Traditions of the Ancient World | Interdisciplinary close reading and discussion of ancient literary texts that establish historic contexts for deliberation regarding society, ethics, knowledge, and imaginative enjoyment. | Synchronous MW 1:00 – 2:15 pm Central |
History | HIS 1300 | U.S. in a Global Perspective | Introduction to history, historical thinking and the history of the United States within a global context, examining the ways a distinct American society developed within larger patterns of world history. Themes will vary by instructor but may include democracy, freedom and equality; global conflict; imperialism; industrialization and economic systems; migration and immigration; nationalism; and revolution. | Asynchronous - 8 seat & Self-Paced option - 9 seats
|
Linguistics | LING 1305 | Language in Society | Core principles of language as a social act and its employment in the construction of social identity. | Self-Paced - 3 seats |
Math | Math 1321 | Calculus I | Differential calculus of a single variable. Introduction to the definite integral and the Fundamental Theorem of Calculus. Students who wish to enroll in Calculus must demonstrate either a 27 ACT Math score or higher, a 650 SAT Math score or higher, or an ALEKS exam score of 80 or higher. | Asynchronous - 5 seats |
Philosophy | PHI 1301 | Research and Writing in Philosophy | A writing-intensive introduction to the major philosophical topics, themes, and thinkers. Students develop the ability to read texts critically and to write well-researched argumentative essays about perennial philosophical questions. | Self-Paced - 3 seats |
Philosophy | PHI 1309 | Intro to Medical Ethics | Introduction to the philosophical reasoning regarding medical ethics, including confidentiality, intervention in the beginning and ending of human life, and just distribution of medical resources. | Self-Paced - 2 seats |
Political Science | PSC 1387 | U.S. Constitution, Interpretation & American Experience | A study of the philosophical and historical background, development, and content of the United States Constitution and its interpretation by the Supreme Court in a complex and ever-changing multi-ethnic, multi-racial, and multi-religious society. | Self-Paced - 6 seats |
Psychology | PSY 1305 | Psychological Science | A survey course investigating the connections among mind, brain, and behavior. | Self-Paced - 3 seats |
Religion | 1310 | Christian Scriptures | An introduction to the Old and New Testaments (their contents, historical backgrounds, and major themes), and to appropriate strategies for interpretation of the Bible. | Self-Paced - 3 seats |
Religion
| 1350 | Christian Heritage | An introduction to Christian life and thought, from the early church to the present, through an examination of great texts with an emphasis on Christian doctrine, ethics, witness and institutions. Pre-Req: REL 1310 | Self-Paced - 3 seats |
Sociology | SOC 1305 | Intro to Sociology | An introductory survey course including basic concepts in the field of sociology, the relationship of the individual to culture, groups and major social institutions. Particular attention is given to an examination of contemporary social issues through a sociological lens. | Asynchronous - 20 seats |
Statistics | STA 1380 | Elementary Statistics | Introduction to traditional statistical concepts including descriptive statistics, binomial and normal probability models, tests of hypotheses, linear correlation and regression, two-way contingency tables, and one-way analysis of variance. | Asynchronous - 10 |
Theater | THEA 1306 | Introduction to Theatre | Develops an engaged understanding of live theatre and performance in contemporary society through an overview of the various artists, skills, crafts, traditions, and conventions that inform the creation of a theatrical event. | Asynchronous - 12 seats |